GD32A7xxϵÁÐ
-
¸ÅÊö
-
²úÆ·×éºÏ
-
²úÆ·Ñ¡ÔñÆ÷
-
Îĵµ
¸ÅÊö
GD32A71x/GD32A72x/GD32A74 xϵÁгµ¹æ¼¶MCU½ÓÄÉÁ˳¬¸ßÐÔÄÜARM? Cortex?-M7Äںˣ¬£¬£¬£¬£¬Ö§³Öµ¥ºË¡¢Ë«ºË¡¢µ¥ºËËø²½µÈÈýÖÖÉèÖ㬣¬£¬£¬£¬¾ßÓÐ120/160MHzÁ½ÖÖÖ÷Ƶ£¬£¬£¬£¬£¬ËãÁ¦¸ß´ï763DMIPS£¬£¬£¬£¬£¬²¢Å䱸ÁË×î¸ß4MBƬÉÏ FlashºÍ512KB SRAM£¬£¬£¬£¬£¬Ö§³ÖË«Flash BANK£¬£¬£¬£¬£¬¿ÉÖª×ãÎÞ·ìOTAÉý¼¶ÐèÇ󡣡£¡£¡£Ð¾Æ¬½ÓÄÉ2.97-5.5V¿íµçѹ¹©µç£¬£¬£¬£¬£¬ÊÂÇéζȹæÄ£-40~+125¡æ£¬£¬£¬£¬£¬ÇкÏAEC-Q100 grade1±ê×¼£¬£¬£¬£¬£¬ÊÂÇéÊÙÃü15ÄêÒÔÉÏ£¬£¬£¬£¬£¬ÎªÏµÍ³Çå¾²ÎȹÌÔËÐÐÌṩӲ¼þ°ü¹Ü¡£¡£¡£¡£ÎªÊµÏÖ¶àÑù»¯µÄ³µÉí¿ØÖÆºÍ»¥ÁªÓ¦Ó㬣¬£¬£¬£¬¸ÃϵÁвúÆ·¼¯³ÉÁׯ»ºñµÄÍâÉè½Ó¿Ú£¬£¬£¬£¬£¬Ö§³Ö8· CAN FD£¬£¬£¬£¬£¬12· LIN¶à·¸ßËÙ³µÓÃ×ÜÏß½Ó¿Ú£¬£¬£¬£¬£¬ÒÔ¼°AVBºÍTSNµÄ1x10/100MbpsÒÔÌ«Íø½Ó¿Ú¡£¡£¡£¡£Ö§³Ö6·SENT½Ó¿Ú£¬£¬£¬£¬£¬Öª×ãµ×ÅÌÓ¦ÓÃÐèÇ󡣡£¡£¡£ÔÚÇå¾²¿É¿¿ÐÔ·½Ã棬£¬£¬£¬£¬GD32A71x/72xϵÁÐÇкÏISO26262 ASIL B±ê×¼£¬£¬£¬£¬£¬GD32A74xϵÁÐÇкÏISO26262 ASIL D±ê×¼£¬£¬£¬£¬£¬²¢¾ùÖª×ã¹ú¼ÊEvita-full±ê×¼ÐÅÏ¢Çå¾²ÒªÇ󣬣¬£¬£¬£¬ÒÔ¼°Ö§³Ö¹úÃÜËã·¨SM2/3/4£¬£¬£¬£¬£¬Öª×ãÍøÂçÇå¾²±ê×¼ISO21434£¬£¬£¬£¬£¬ÖúÁ¦³öº£ÐèÇ󡣡£¡£¡£GD32A71x/72x/74x²úÆ·×éºÏÌṩÁË5ÖÖ·â×°¹²24¸öÐͺÅÑ¡Ôñ¡£¡£¡£¡£
̽Ë÷¹û²©¹ÙÍø²úÆ·×éºÏ
-
GD32A71xÖ§³Öµ¥ºËCortex?-M7¼°M23×ÔÁ¦ÐÅÏ¢Çå¾²ºË£¬£¬£¬£¬£¬¾ßÓÐ120/160MHzÁ½ÖÖÖ÷Ƶ£¬£¬£¬£¬£¬1MB£¬£¬£¬£¬£¬2MB£¬£¬£¬£¬£¬4MBÈýÖÖFlash¼°LQFP64/100/144/176ËÄÖÖ·â×°ÉèÖ㬣¬£¬£¬£¬¹²9¸öÐͺ𣡣¡£¡£
-
GD32A72x¾ß±¸Ë«ºËCortex?-M7¼°M23×ÔÁ¦ÐÅÏ¢Çå¾²ºË£¬£¬£¬£¬£¬Ö÷Ƶ160MHz£¬£¬£¬£¬£¬2MB£¬£¬£¬£¬£¬4MBÁ½ÖÖFlash¼°LQFP144/176/BGA257ÈýÖÖ·â×°ÉèÖ㬣¬£¬£¬£¬¹²6¸öÐͺ𣡣¡£¡£
-
GD32A74xÖ§³ÖCortex?-M7µ¥ºËËø²½¼°M23×ÔÁ¦ÐÅÏ¢Çå¾²ºË£¬£¬£¬£¬£¬Ö÷Ƶ160MHz£¬£¬£¬£¬£¬1MB£¬£¬£¬£¬£¬2MB£¬£¬£¬£¬£¬4MBÈýÖÖFlash¼°LQFP100/144/176ÈýÖÖ·â×°ÉèÖ㬣¬£¬£¬£¬¹²9¸öÐͺ𣡣¡£¡£
²úÆ·Ñ¡ÔñÆ÷
52ÌõЧ¹û
|
Part No.
|
Core
Lockstep Cortex?-M7
Dual Cortex?-M7
Cortex?-M7
|
Series
GD32A744
GD32A742
GD32A741
GD32A724
GD32A722
GD32A714
GD32A712
GD32A711
|
Package
LQFP64
LQFP176
LQFP144
LQFP100
BGA257
|
Max Speed (MHz)
|
Flash (Bytes)
1024K
2048K
4096K
|
SRAM (Bytes)
128K
256K
512K
|
I/O
up to 83
up to 80
up to 54
up to 216
up to 144
up to 113
|
GPTM (32bit)
|
GPTM (16bit)
|
Advanced TM (16bit)
|
HRTM
|
Basic TM (64bit)
|
Basic TM (32bit)
|
Basic TM (16bit)
|
LPTM (32bit)
|
LPTM (16bit)
|
SysTick (64bit)
|
SysTick (24bit)
|
WDG
2
4
|
RTC
|
USART+UART
|
LPUART
|
I2C
|
QSPI
|
SPI
|
I2S
|
CAN 2.0B
5xFD
6xFD
7xFD
8xFD
12xFD
|
USB 2.0
|
Ethernet
|
SDIO
|
EtherCAT Slave Controller
|
MFCOM
|
LIN
|
LCD-TFT
|
MIPI-DSI
|
Segment LCD
|
Camera
|
IPA
|
SAI
|
TMU
|
EXMC
|
CEC
|
14bit ADC Units (CHs)
|
12bit ADC Units (CHs)
27
40
44
48
54
72
|
12bit DAC Units
|
Comp
|
IEEE 802.11
|
Bluetooth
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cortex?-M7 | GD32A711 | LQFP64 | 160 | 1024K | 128K | up to 54 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 4 | 0 | 4 | 1 | 7xFD | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 2 | 0 | 0 | |
| Cortex?-M7 | GD32A711 | LQFP100 | 160 | 1024K | 128K | up to 83 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 4 | 1 | 6 | 2 | 8xFD | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 2 | 2 | 0 | 0 | |
| Cortex?-M7 | GD32A711 | LQFP144 | 160 | 1024K | 128K | up to 113 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 4 | 1 | 6 | 2 | 8xFD | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 2 | 2 | 0 | 0 | |
| Cortex?-M7 | GD32A712 | LQFP100 | 160 | 2048K | 256K | up to 83 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 4 | 1 | 6 | 2 | 8xFD | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 2 | 2 | 0 | 0 | |
| Cortex?-M7 | GD32A712 | LQFP144 | 160 | 2048K | 256K | up to 113 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 4 | 1 | 6 | 2 | 8xFD | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 2 | 2 | 0 | 0 | |
| Cortex?-M7 | GD32A712 | LQFP176 | 160 | 2048K | 256K | up to 144 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 4 | 1 | 6 | 2 | 8xFD | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 2 | 2 | 0 | 0 | |
| Cortex?-M7 | GD32A711 | LQFP64 | 120 | 1024K | 128K | up to 54 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 4 | 0 | 4 | 1 | 5xFD | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 2 | 0 | 0 | |
| Cortex?-M7 | GD32A711 | LQFP100 | 120 | 1024K | 128K | up to 83 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 4 | 1 | 6 | 2 | 6xFD | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 2 | 2 | 0 | 0 | |
| Cortex?-M7 | GD32A711 | LQFP144 | 120 | 1024K | 128K | up to 113 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 4 | 1 | 6 | 2 | 6xFD | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 2 | 2 | 0 | 0 | |
| Cortex?-M7 | GD32A712 | LQFP100 | 120 | 2048K | 256K | up to 83 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 4 | 1 | 6 | 2 | 6xFD | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 2 | 2 | 0 | 0 | |
| Cortex?-M7 | GD32A712 | LQFP144 | 120 | 2048K | 256K | up to 113 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 4 | 1 | 6 | 2 | 6xFD | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 2 | 2 | 0 | 0 | |
| Cortex?-M7 | GD32A712 | LQFP176 | 120 | 2048K | 256K | up to 144 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 4 | 1 | 6 | 2 | 6xFD | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 2 | 2 | 0 | 0 | |
| Cortex?-M7 | GD32A714 | LQFP100 | 320 | 4096K | 512K | up to 80 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 12 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 3 | 2 | 0 | 0 | |
| Cortex?-M7 | GD32A714 | LQFP144 | 320 | 4096K | 512K | up to 113 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 2 | 0 | 0 | |
| Cortex?-M7 | GD32A714 | LQFP176 | 320 | 4096K | 512K | up to 144 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 | |
| Cortex?-M7 | GD32A714 | BGA257 | 320 | 4096K | 512K | up to 216 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 | |
| Dual Cortex?-M7 | GD32A722 | LQFP144 | 320 | 2048K | 256K | up to 113 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 2 | 0 | 0 | |
| Dual Cortex?-M7 | GD32A722 | LQFP176 | 320 | 2048K | 256K | up to 144 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 | |
| Dual Cortex?-M7 | GD32A722 | BGA257 | 320 | 2048K | 256K | up to 216 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 | |
| Dual Cortex?-M7 | GD32A724 | LQFP144 | 320 | 4096K | 512K | up to 113 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 2 | 0 | 0 | |
| Dual Cortex?-M7 | GD32A724 | LQFP176 | 320 | 4096K | 512K | up to 144 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 | |
| Dual Cortex?-M7 | GD32A724 | BGA257 | 320 | 4096K | 512K | up to 216 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 | |
| Lockstep Cortex?-M7 | GD32A741 | LQFP100 | 320 | 1024K | 128K | up to 80 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 12 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 3 | 2 | 0 | 0 | |
| Lockstep Cortex?-M7 | GD32A741 | LQFP144 | 320 | 1024K | 128K | up to 113 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 2 | 0 | 0 | |
| Lockstep Cortex?-M7 | GD32A741 | LQFP176 | 320 | 1024K | 128K | up to 144 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 | |
| Lockstep Cortex?-M7 | GD32A742 | LQFP100 | 320 | 2048K | 256K | up to 80 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 12 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 3 | 2 | 0 | 0 | |
| Lockstep Cortex?-M7 | GD32A742 | LQFP144 | 320 | 2048K | 256K | up to 113 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 2 | 0 | 0 | |
| Lockstep Cortex?-M7 | GD32A742 | LQFP176 | 320 | 2048K | 256K | up to 144 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 | |
| Lockstep Cortex?-M7 | GD32A744 | LQFP100 | 320 | 4096K | 512K | up to 80 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 12 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 3 | 2 | 0 | 0 | |
| Lockstep Cortex?-M7 | GD32A744 | LQFP144 | 320 | 4096K | 512K | up to 113 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 2 | 0 | 0 | |
| Lockstep Cortex?-M7 | GD32A744 | LQFP176 | 320 | 4096K | 512K | up to 144 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 | |
| Lockstep Cortex?-M7 | GD32A744 | BGA257 | 320 | 4096K | 512K | up to 216 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 | |
| Cortex?-M7 | GD32A714 | LQFP100 | 160 | 4096K | 512K | up to 80 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 12 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 3 | 2 | 0 | 0 | |
| Cortex?-M7 | GD32A714 | LQFP144 | 160 | 4096K | 512K | up to 113 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 2 | 0 | 0 | |
| Cortex?-M7 | GD32A714 | LQFP176 | 160 | 4096K | 512K | up to 144 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 | |
| Cortex?-M7 | GD32A714 | BGA257 | 160 | 4096K | 512K | up to 216 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 | |
| Dual Cortex?-M7 | GD32A722 | LQFP144 | 160 | 2048K | 256K | up to 113 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 2 | 0 | 0 | |
| Dual Cortex?-M7 | GD32A722 | LQFP176 | 160 | 2048K | 256K | up to 144 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 | |
| Dual Cortex?-M7 | GD32A722 | BGA257 | 160 | 2048K | 256K | up to 216 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 | |
| Dual Cortex?-M7 | GD32A724 | LQFP144 | 160 | 4096K | 512K | up to 113 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 2 | 0 | 0 | |
| Dual Cortex?-M7 | GD32A724 | LQFP176 | 160 | 4096K | 512K | up to 144 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 | |
| Dual Cortex?-M7 | GD32A724 | BGA257 | 160 | 4096K | 512K | up to 216 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 | |
| Lockstep Cortex?-M7 | GD32A741 | LQFP100 | 160 | 1024K | 128K | up to 80 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 12 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 3 | 2 | 0 | 0 | |
| Lockstep Cortex?-M7 | GD32A741 | LQFP144 | 160 | 1024K | 128K | up to 113 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 2 | 0 | 0 | |
| Lockstep Cortex?-M7 | GD32A741 | LQFP176 | 160 | 1024K | 128K | up to 144 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 | |
| Lockstep Cortex?-M7 | GD32A742 | LQFP100 | 160 | 2048K | 256K | up to 80 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 12 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 3 | 2 | 0 | 0 | |
| Lockstep Cortex?-M7 | GD32A742 | LQFP144 | 160 | 2048K | 256K | up to 113 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 2 | 0 | 0 | |
| Lockstep Cortex?-M7 | GD32A742 | LQFP176 | 160 | 2048K | 256K | up to 144 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 | |
| Lockstep Cortex?-M7 | GD32A744 | LQFP100 | 160 | 4096K | 512K | up to 80 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 12 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 3 | 2 | 0 | 0 | |
| Lockstep Cortex?-M7 | GD32A744 | LQFP144 | 160 | 4096K | 512K | up to 113 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 2 | 0 | 0 | |
