GD32A74x
-
¸ÅÊö
-
²úÆ·Ñ¡ÔñÆ÷
-
Îĵµ
¸ÅÊö
¡ñ ³ÉÊìµÄ×ÔÑÐIP¼¯³É
¡ñ 160MHz Ë«ºËCortex?-M7
¡ñ Ìṩ1MB, 2MB»ò4MBË«BANK Flash£¬£¬Ö§³ÖÎÞ·ìOTAÉý¼¶
¡ñ Öª×㹦ЧÇå¾²ISO 26262 ASIL D±ê×¼
¡ñ ÐÅÏ¢Çå¾²Öª×ãEvita-full£¬£¬Ö§³Ö¹úÃÜËã·¨SM2/3/4
¡ñ ×î¶à¿ÉÖ§³Ö8x CAN FD£¬£¬12x LIN£¬£¬6x USART/LIN£¬£¬1x ETHµÈ³µÓÃ×ÜÏß½Ó¿Ú
¡ñ 2.97V~5.5V¿íµçѹ¹©µç
¡ñ ¿¹ESD/EFT£¬£¬Æû³µÓ¦ÓÃÇå¾²¿É¿¿
¡ñ ÊÂÇéζȹæÄ££º-40¡æ~+125¡æ
¡ñ ÇкÏAEC-Q100 Grade1£¬£¬IATF16949:2016ÈÏÖ¤±ê×¼
¡ñ Zero DefectÁãȱÏÝÆ·ÖÊÀíÄî
²úÆ·Ñ¡ÔñÆ÷
20ÌõЧ¹û
|
Part No.
|
Core
|
Series
GD32A744
GD32A742
GD32A741
|
Package
LQFP176
LQFP144
LQFP100
BGA257
|
Max Speed (MHz)
|
Flash (Bytes)
1024K
2048K
4096K
|
SRAM (Bytes)
128K
256K
512K
|
I/O
up to 80
up to 216
up to 144
up to 113
|
GPTM (32bit)
|
GPTM (16bit)
|
Advanced TM (16bit)
|
HRTM
|
Basic TM (64bit)
|
CPTM (16bit)
|
Basic TM (32bit)
|
Basic TM (16bit)
|
LPTM (32bit)
|
LPTM (16bit)
|
SysTick (64bit)
|
SysTick (24bit)
|
WDG
|
RTC
|
USART+UART
|
LPUART
|
I2C
|
QSPI
|
SPI
|
I2S
|
CAN 2.0B
8xFD
12xFD
|
USB 2.0
|
Ethernet
|
SDIO
|
EtherCAT Slave Controller
|
MFCOM
|
LIN
|
LCD-TFT
|
MIPI-DSI
|
Segment LCD
|
Camera
|
IPA
|
SAI
|
TMU
|
EXMC
|
CEC
|
14bit ADC Units (CHs)
|
12bit ADC Units (CHs)
40
54
72
|
12bit DAC Units
|
Comp
|
IEEE 802.11
|
Bluetooth
|
Dflash(Bytes)
|
SENT
|
Functional Safety
|
Security
|
Temperature Range(TA)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lockstep Cortex?-M7 | GD32A741 | LQFP100 | 320 | 1024K | 128K | up to 80 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 12 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-D | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Lockstep Cortex?-M7 | GD32A741 | LQFP144 | 320 | 1024K | 128K | up to 113 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-D | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Lockstep Cortex?-M7 | GD32A741 | LQFP176 | 320 | 1024K | 128K | up to 144 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-D | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Lockstep Cortex?-M7 | GD32A742 | LQFP100 | 320 | 2048K | 256K | up to 80 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 12 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-D | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Lockstep Cortex?-M7 | GD32A742 | LQFP144 | 320 | 2048K | 256K | up to 113 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-D | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Lockstep Cortex?-M7 | GD32A742 | LQFP176 | 320 | 2048K | 256K | up to 144 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-D | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Lockstep Cortex?-M7 | GD32A744 | LQFP100 | 320 | 4096K | 512K | up to 80 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 12 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-D | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Lockstep Cortex?-M7 | GD32A744 | LQFP144 | 320 | 4096K | 512K | up to 113 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-D | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Lockstep Cortex?-M7 | GD32A744 | LQFP176 | 320 | 4096K | 512K | up to 144 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-D | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Lockstep Cortex?-M7 | GD32A744 | BGA257 | 320 | 4096K | 512K | up to 216 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 12xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-D | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Lockstep Cortex?-M7 | GD32A741 | LQFP100 | 160 | 1024K | 128K | up to 80 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 12 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-D | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Lockstep Cortex?-M7 | GD32A741 | LQFP144 | 160 | 1024K | 128K | up to 113 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-D | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Lockstep Cortex?-M7 | GD32A741 | LQFP176 | 160 | 1024K | 128K | up to 144 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-D | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Lockstep Cortex?-M7 | GD32A742 | LQFP100 | 160 | 2048K | 256K | up to 80 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 12 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-D | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Lockstep Cortex?-M7 | GD32A742 | LQFP144 | 160 | 2048K | 256K | up to 113 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-D | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Lockstep Cortex?-M7 | GD32A742 | LQFP176 | 160 | 2048K | 256K | up to 144 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-D | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Lockstep Cortex?-M7 | GD32A744 | LQFP100 | 160 | 4096K | 512K | up to 80 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 12 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-D | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Lockstep Cortex?-M7 | GD32A744 | LQFP144 | 160 | 4096K | 512K | up to 113 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-D | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Lockstep Cortex?-M7 | GD32A744 | LQFP176 | 160 | 4096K | 512K | up to 144 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-D | Evita-full+SM2/3/4 | -40¡æ~125¡æ | |
| Lockstep Cortex?-M7 | GD32A744 | BGA257 | 160 | 4096K | 512K | up to 216 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 | 4 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 | 128+96 | 6 | ISO26262 ASIL-D | Evita-full+SM2/3/4 | -40¡æ~125¡æ |
ÊÖÒÕÎĵµ
ËÑË÷
-
Ó¦ÓÃÌõ¼Ç£¨5£©
Ãû³Æ
EN
CN
Ðû²¼Ê±¼ä
-
¶©ÔĸÃÎļþÒÔ»ñÈ¡¸üÐÂ֪ͨ
ÄúÒѶ©ÔÄ´ËÎļþµÄ¸üÐÂ֪ͨ
AN164 Dhrystone Porting Guide Based on GD32 MCU_Rev1.0
2025-12-05
-
2025-12-05
-
2025-08-01
-
2025-08-01
-
2025-08-15
Õö¿ªËùÓÐÎĵµ
-